<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwest Home &#187; Local Real Estate Activity</title>
	<atom:link href="http://www.blog.nwhome.us/johnstewart/category/re-activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.nwhome.us/johnstewart</link>
	<description>Seattle Real Estate, an International Marketplace</description>
	<lastBuildDate>Fri, 16 Jul 2010 00:21:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My Hot Spots in Seattle</title>
		<link>http://www.blog.nwhome.us/johnstewart/2010/07/15/my-hot-spots-in-seattle/</link>
		<comments>http://www.blog.nwhome.us/johnstewart/2010/07/15/my-hot-spots-in-seattle/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:40:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Buyer's Home]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[Local Real Estate Activity]]></category>
		<category><![CDATA[Ballard]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[EMP]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Queen Anne]]></category>
		<category><![CDATA[real estate in Seattle]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[Seattle Center]]></category>
		<category><![CDATA[Seattle neighborhoods]]></category>
		<category><![CDATA[space needle]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.blog.nwhome.us/johnstewart/?p=274</guid>
		<description><![CDATA[Seattle is a city where mountains, hills, neighborhoods and Puget Sound blend to bring interest and character for both the tourists and locals.  Here are a few of the hot spots that I like.  Especially the restaurants.]]></description>
			<content:encoded><![CDATA[<p>Seattle is a city where mountains, hills, neighborhoods and Puget Sound blend to bring interest and character for both the tourists and locals.  Here are a few of the hot spots that I like.  Especially the restaurants.</p>
<ul>
<li><strong>The Pike Place Market</strong> – Pike Street screams Seattle, from the top of <a href="http://en.wikipedia.org/wiki/Capitol_Hill,_Seattle,_Washington"><span style="color: #ff0000;">Capitol Hill</span></a> where it intersects Madison to the western end in the <a href="http://www.frommers.com/destinations/seattle/A20868.html"><span style="color: #ff0000;">Pike Place Market</span></a>.  It connects Seattle to <a href="http://en.wikipedia.org/wiki/Puget_Sound"><span style="color: #ff0000;">Puget Sound</span></a> by bringing together the fruits of the region’s entrepreneurs and the oceans that surround it.  There are handcrafted and commercial products of most every kind; groceries and seafood to suit anyone’s tastes; all perched above the <a href="http://en.wikipedia.org/wiki/Elliott_Bay"><span style="color: #ff0000;">Elliott Bay</span></a> with views of water and the <a href="http://en.wikipedia.org/wiki/Olympic_Mountains"><span style="color: #ff0000;">Olympic Mountains</span></a> beyond. Any of the restaurants are fun because of the atmosphere. I particularly like <a href="http://www.campagnerestaurant.com/"><span style="color: #ff0000;">Campagne</span></a>; they have a café for either lunch or dinner and a restaurant that serves exquisite French meals. <a href="http://www.lepichetseattle.com/pages/home.php"><span style="color: #ff0000;">Le Pichet</span></a> is another of my favorites for something a little less formal.</li>
<li><strong>A ferry ride</strong> to Winslow or Alki beach – The views from the <a href="http://www.wsdot.wa.gov/ferries/info_desk/terminals/index.cfm?terminal_id=3"><span style="color: #ff0000;">Washington State Ferry</span></a> decks can make you tingle. The ride to Winslow is an easy one that takes you across the sound to <a href="http://en.wikipedia.org/wiki/Bainbridge_Island"><span style="color: #ff0000;">Bainbridge Island</span></a> and the town of Winslow.  The town is a five minute walk from the ferry landing and has a number of small restaurants and shops to explore.  The foot ferry to <a href="http://www.kingcounty.gov/transportation/kcdot/WaterTaxi/Terminals/SeacrestDock.aspx"><span style="color: #ff0000;">Seacrest Dock</span></a> in Alki can be developed to include a 4-5 mile walk around <a href="http://en.wikipedia.org/wiki/Alki,_Seattle,_Washington"><span style="color: #ff0000;">Alki Point</span></a> on a level seaside path with views along its entire length.  I usually allow myself a stop at <a href="http://www.urbanspoon.com/r/1/6044/restaurant/West-Seattle/Spud-Fish-Chips-Alki-Seattle">Spud’s <span style="color: #ff0000;">Fish and Chips</span></a> because some of the calories will be burned off on the walk.</li>
<li><strong>Queen Anne Hill</strong> – Views, entertainment and great food make this a very desirable urban neighborhood in which to live.  From the <a href="http://www.westlakecenter.com/"><span style="color: #ff0000;">Westlake Center</span></a>, take the <a href="http://www.seattlemonorail.com/"><span style="color: #ff0000;">monorail</span></a> to the Seattle Center.  On the “must do” list is the <a href="http://www.frommers.com/destinations/seattle/A20871.html"><span style="color: #ff0000;">Space Needle</span></a> and the <a href="http://www.empsfm.org/index.asp"><span style="color: #ff0000;">Experience Music Project</span></a> (EMP).  Don’t eat.  From there take a bus or taxi to the top of <a href="http://www.qahistory.org/counterbalance.htm"><span style="color: #ff0000;">Queen Anne Ave; the counter balance</span></a>.  Find your way to <a href="http://www.yelp.com/biz/kerry-park-seattle"><span style="color: #ff0000;">Kerry Park</span></a> and enjoy another view over Seattle to <a href="http://www.nps.gov/mora/"><span style="color: #ff0000;">Mount Rainier</span></a>.  Follow Highland Drive to the west around the corner to see the Olympic Mountains and Puget Sound.  My favorite pizza spot is <a href="http://www.yelp.com/biz/via-tribunali-seattle-2#query:pizza%20restaurants"><span style="color: #ff0000;">Via Tribunali</span></a> on W Galer.  <a href="http://ethanstowellrestaurants.com/"><span style="color: #ff0000;">How to Cook a Wolf</span></a> is another one of Ethan Stowell’s great restaurants there.</li>
<li><strong>Ballard</strong> – Founded on the bounty of the sea and more recently by young and restless, <a href="http://en.wikipedia.org/wiki/Ballard,_Seattle,_Washington"><span style="color: #ff0000;">Ballard</span></a> is a beautiful mix of young and old.  The <a href="http://www.nws.usace.army.mil/PublicMenu/Menu.cfm?sitename=lwsc&amp;pagename=mainpage"><span style="color: #ff0000;">Hiram M. Chittenden Locks</span></a><span style="color: #ff0000;">, </span><a href="http://www.portseattle.org/seaport/marinas/shilshole/"><span style="color: #ff0000;">Shilshole Bay Marina</span></a> and <a href="http://www.seattlepi.com/getaways/128170_goldengardens26.html"><span style="color: #ff0000;">Golden Gardens</span></a> give you a true sense of how the people and landscape of Seattle are connected to the sea.  There is lots of night-life on Ballard Ave.  I really enjoy <a href="http://www.bastilleseattle.com/" target="_self"><span style="color: #ff0000;">Bastille</span></a> for a special meal.</li>
<li><strong>Miscellaneous </strong>– To fill in moments of boredom here are a few more things that will warm your cockles.  Fly to <a href="http://www.rocheharbor.com/"><span style="color: #ff0000;">Roche Harbor</span></a> on <a href="http://www.kenmoreair.com/"><span style="color: #ff0000;">Kenmore Air</span></a> for the day and have lunch at the <a href="http://www.rocheharbor.com/dining_mcmillins.html"><span style="color: #ff0000;">McMillin’s</span></a>.  Enjoy a concert at the <a href="http://www.yelp.com/biz/benaroya-hall-seattle"><span style="color: #ff0000;">Benaroya Concert Hall</span></a>; I think that this is what it must be like to be inside a cello while listening to musical concert.  The sound is unparalleled in the world.  Have dinner at<a href="http://www.poppyseattle.com/"> <span style="color: #ff0000;">Poppy</span></a> or lunch at <a href="http://www.boomnoodle.com/v2/"><span style="color: #ff0000;">Boom Noodle</span></a> my favorite restaurants on Capitol Hill.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.nwhome.us/johnstewart/2010/07/15/my-hot-spots-in-seattle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker&#8217;s Buyer Bonus program is under way</title>
		<link>http://www.blog.nwhome.us/johnstewart/2010/05/14/coldwell-bankers-buyer-bonus-program-is-under-way/</link>
		<comments>http://www.blog.nwhome.us/johnstewart/2010/05/14/coldwell-bankers-buyer-bonus-program-is-under-way/#comments</comments>
		<pubDate>Sat, 15 May 2010 00:00:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Buyer's Home]]></category>
		<category><![CDATA[Local Real Estate Activity]]></category>
		<category><![CDATA[Seller Home]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[International real estate]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[real estate in Seattle]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[sell real estate]]></category>
		<category><![CDATA[selling real estate]]></category>
		<category><![CDATA[Seniors Real Estate]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.blog.nwhome.us/johnstewart/?p=269</guid>
		<description><![CDATA[Coldwell Banker, Coldwell Banker Bain and NWHome sellers are tickling Washington and Oregon real estate buyers with an added incentive to buy this summer.  Sellers who opt into the program will be giving qualified buyers a credit on closing costs.  For more details about the program view the attached CBB Buyer Bonus FAQ.]]></description>
			<content:encoded><![CDATA[<p>Coldwell Banker, Coldwell Banker Bain and NWHome sellers are tickling Washington and Oregon real estate buyers with an added incentive to buy this summer.  Sellers who opt into the program will be giving qualified buyers a credit on closing costs.  For more details about the program view the attached <a href="http://www.blog.nwhome.us/johnstewart/wp-content/uploads/2010/05/CBB-Buyer-Bonus-FAQ.pdf"><span style="color: #ff0000;">CBB Buyer Bonus FAQ</span></a><span style="color: #ff0000;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.nwhome.us/johnstewart/2010/05/14/coldwell-bankers-buyer-bonus-program-is-under-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMI&#8217;s 2010 Q2 Trends Report</title>
		<link>http://www.blog.nwhome.us/johnstewart/2010/05/05/pmis-2010-q2-trends-report/</link>
		<comments>http://www.blog.nwhome.us/johnstewart/2010/05/05/pmis-2010-q2-trends-report/#comments</comments>
		<pubDate>Thu, 06 May 2010 03:21:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Buyer's Home]]></category>
		<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[Local Real Estate Activity]]></category>
		<category><![CDATA[Seller Home]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[insurance policy]]></category>
		<category><![CDATA[International real estate]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[real estate in Seattle]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[sell our home]]></category>
		<category><![CDATA[sell real estate]]></category>
		<category><![CDATA[selling real estate]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.blog.nwhome.us/johnstewart/?p=254</guid>
		<description><![CDATA[it looks like a very positive sign that we have found the bottom to the housing market]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pmi-us.com/"><span style="color: #ff0000;">PMI Mortgage Insurance Co</span></a> has published their second quarter report and the Risk Index indicates that 93% of the nation’s 384 MSA’s (metropolitan statistical areas) are showing “Improved Risk”.  Real estate in Seattle is ranked in the Moderate catagory which is an improvement over <a href="http://www.blog.nwhome.us/johnstewart/wp-content/uploads/2010/05/eret-appendix-1q10.pdf"><span style="color: #ff0000;">the 2009 risk rating</span></a>.  Assuming that this isn’t the type of calculating that took place in the Mortgage Backed Securities Market, it looks like a very positive sign that we have found the bottom to the housing market.</p>
<p>We might take some comfort in the understanding that PMI has included data from a number of sources, identified in <a href="http://www.blog.nwhome.us/johnstewart/wp-content/uploads/2010/05/pages.pdf"><span style="color: #ff0000;">The Report</span></a>, to calculate a risk factor for each of the markets.  “The Risk Index uses economic, housing, and mortgage market factors (including home price appreciation, employment, affordability, excess housing supply, interest rates, and foreclosure activity) to determine these probabilities”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.nwhome.us/johnstewart/2010/05/05/pmis-2010-q2-trends-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential rental vacancy rates are rising</title>
		<link>http://www.blog.nwhome.us/johnstewart/2009/12/14/residential-rental-vacancy-rates-are-rising/</link>
		<comments>http://www.blog.nwhome.us/johnstewart/2009/12/14/residential-rental-vacancy-rates-are-rising/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:59:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Buyer's Home]]></category>
		<category><![CDATA[Local Real Estate Activity]]></category>
		<category><![CDATA[Seller Home]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[International real estate]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[real estate in Seattle]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.blog.nwhome.us/johnstewart/?p=247</guid>
		<description><![CDATA[According to an article in the Seattle Times this weekend, Puget Sound has experienced an increase in residential vacancy rates in the last twelve months, moving  from 4 to 7.2%.  With an the increase in inventory the market has to adjust to the increased pressure to lower rents.  The article is a good one and suggests that rental rates [...]]]></description>
			<content:encoded><![CDATA[<p>According to an article in <a href="http://seattletimes.nwsource.com/html/realestate/2010482611_realrentals13.html"><span style="color: #ff0000;">the Seattle Times</span></a> this weekend, Puget Sound has experienced an increase in residential vacancy rates in the last twelve months, moving  from 4 to 7.2%.  With an the increase in inventory the market has to adjust to the increased pressure to lower rents.  The article is a good one and suggests that rental rates may decline as much as 8%  in 2010 and that rental incentives are now on the table. </p>
<p>Will this impact residential sales until it becomes less expensive to buy than to rent?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.nwhome.us/johnstewart/2009/12/14/residential-rental-vacancy-rates-are-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA Realtors visit Japan in 2010</title>
		<link>http://www.blog.nwhome.us/johnstewart/2009/11/06/wa-realtors-visit-japan-in-2010/</link>
		<comments>http://www.blog.nwhome.us/johnstewart/2009/11/06/wa-realtors-visit-japan-in-2010/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:56:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[Local Real Estate Activity]]></category>
		<category><![CDATA[World Affairs Council - Seattle]]></category>
		<category><![CDATA[International real estate]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[real estate in Seattle]]></category>
		<category><![CDATA[seattle real estate]]></category>

		<guid isPermaLink="false">http://www.blog.nwhome.us/johnstewart/?p=235</guid>
		<description><![CDATA[In the Pacific Northwest we have a long history of trading throughout the Pacific Rim.  In August of 1896 the Miiki Maru steamed into Elliot Bay with a cargo of teas, silk camphor soy oil and paper, among other things, from Japan.  The Miiki Maru left with lumber, flour, cotton and hardware destined for Yokohama, [...]]]></description>
			<content:encoded><![CDATA[<p>In the Pacific Northwest we have a long history of trading throughout the Pacific Rim.  In August of 1896 the Miiki Maru steamed into Elliot Bay with a cargo of teas, silk camphor soy oil and paper, among other things, from Japan.  The Miiki Maru left with lumber, flour, cotton and hardware destined for Yokohama, Kobe, Nagasaki and Hong Kong.</p>
<p>In February of 2010 a delegation from the Washington Realtors will be steaming towards Kobe, Japan to join in ceremonies commemorating the 50<sup>th</sup>anniversary of the Hyogo Prefecture Real Estate Transaction Association.  The visit is in response to a visit in September of 2009 by five representatives from the Hyogo Prefecture Real Estate Transaction Association (Hyogo Taku-Ren).  In a landmark ceremony members of the Washington Realtors and the Japanese delegation signed a Letter of Intent for a Bilateral Cooperative Agreement.  <a href="http://www.nwmls.com/discover/nwreporter.cfm?SectionListsID=25&amp;PageID=5287"><span style="color: #ff0000;">Press release</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.nwhome.us/johnstewart/2009/11/06/wa-realtors-visit-japan-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Markets, Cap &amp; Trade and Health Care in the US (Part 1)</title>
		<link>http://www.blog.nwhome.us/johnstewart/2009/10/24/financial-markets-cap-trade-and-health-care-in-the-us-part-1/</link>
		<comments>http://www.blog.nwhome.us/johnstewart/2009/10/24/financial-markets-cap-trade-and-health-care-in-the-us-part-1/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 20:39:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Buyer's Home]]></category>
		<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[Local Real Estate Activity]]></category>
		<category><![CDATA[Seller Home]]></category>
		<category><![CDATA[Seniors Real Estate]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[International real estate]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[real estate in Seattle]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[sell real estate]]></category>
		<category><![CDATA[selling real estate]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.blog.nwhome.us/johnstewart/?p=230</guid>
		<description><![CDATA[Zillow is emerging as a powerhouse of unfettered opinion in the housing sector, based on their love for housing market data.]]></description>
			<content:encoded><![CDATA[<p>Zillow is emerging as a powerhouse of unfettered opinion in the housing sector, based on their love for <a href="http://www.zillow.com/local-info/#metric=mt%3D34%26dt%3D1%26tp%3D5%26rt%3D14%26r%3D102001%2C394806%2C394998%2C395057%2C395078"><span style="color: #ff0000;">housing market data</span></a>.  Regional recovery is still mixed so we are going to need more than optimism to believe that this market is beginning to stabilize.  Zillow Chief Economist Stan Humphries has been in the public eye in the last few days and he outlined <a href="http://moneywatch.bnet.com/saving-money/blog/ask-agent/zillow-economist-stan-humphries-on-six-drivers-of-the-housing-market/1087/"><span style="color: #ff0000;">the housing market drivers that could stimulate or stall any recovery</span></a> on CBS Moneywatch.  In the true spirit of journalism, here is a voice that doesn’t have ties to your net worth or your bonus.</p>
<p>Abuse to one person may be fair play to another.  Where do you stand today on the field of credit?  Many of us have watched our net worth plummet and our retirement savings disappear. Some of us have received handsome performance bonuses for generating substantial profits based on formulas that don’t take into consideration looming write-downs that substantially influence our financial system.  Do you think that regulation will help curb the instability?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.nwhome.us/johnstewart/2009/10/24/financial-markets-cap-trade-and-health-care-in-the-us-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What costs can be included in the APR?</title>
		<link>http://www.blog.nwhome.us/johnstewart/2009/10/16/what-costs-can-be-included-in-the-apr/</link>
		<comments>http://www.blog.nwhome.us/johnstewart/2009/10/16/what-costs-can-be-included-in-the-apr/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:14:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Buyer's Home]]></category>
		<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[Local Real Estate Activity]]></category>
		<category><![CDATA[Seller Home]]></category>
		<category><![CDATA[Seniors Real Estate]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[International real estate]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[real estate in Seattle]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[sell our home]]></category>
		<category><![CDATA[sell real estate]]></category>
		<category><![CDATA[selling real estate]]></category>

		<guid isPermaLink="false">http://www.blog.nwhome.us/johnstewart/?p=226</guid>
		<description><![CDATA[I&#8217;ve attached a list that I was given for your review.  The list was described to me as potential costs that might be included in the APR (Annual Percentage Rate) of a mortgage. Do you see anything that shoudn&#8217;t be there?  Or should be added? APR_fees]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve attached a list that I was given for your review.  The list was described to me as potential costs that might be included in the APR (Annual Percentage Rate) of a mortgage.</p>
<p>Do you see anything that shoudn&#8217;t be there?  Or should be added?</p>
<p><a href="http://www.blog.nwhome.us/johnstewart/wp-content/uploads/2009/10/APR_fees.pdf">APR_fees</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.nwhome.us/johnstewart/2009/10/16/what-costs-can-be-included-in-the-apr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgage counselors qualified</title>
		<link>http://www.blog.nwhome.us/johnstewart/2009/10/10/reverse-mortgage-counselors-qualified/</link>
		<comments>http://www.blog.nwhome.us/johnstewart/2009/10/10/reverse-mortgage-counselors-qualified/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 21:31:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[Local Real Estate Activity]]></category>
		<category><![CDATA[Seller Home]]></category>
		<category><![CDATA[Seniors Real Estate]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[Senior housing]]></category>

		<guid isPermaLink="false">http://www.blog.nwhome.us/johnstewart/?p=222</guid>
		<description><![CDATA[Counceling seniors on reverse mortgages requires qualifcation.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a note that came out of the HUD newsletter on October 1st:</p>
<p>The National Housing Act requires that elderly homeowners seeking an FHA Home Equity Conversion Mortgage – a “reverse mortgage” – must receive counseling “provided by counselors who meet qualification standards..”    A final rule published in the September 2nd, Federal Register establishes a roster of counselors who have met these standards and from which counselors should be chosen.  For more, visit <a href="http://edocket.access.gpo.gov/2009/E9-21076.htm">http://edocket.access.gpo.gov/2009/E9-21076.htm</a></p>
<p>It is usually a rather expensive means of gaining access to home equity, but in some cases a reverse mortgage  may fill a gap that is ultimately a real help.  The number of professionals working in this field today is growing rapidy.  Look for experience and a good referral.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.nwhome.us/johnstewart/2009/10/10/reverse-mortgage-counselors-qualified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Law of Real Estate Agency</title>
		<link>http://www.blog.nwhome.us/johnstewart/2009/09/02/the-law-of-real-estate-agency/</link>
		<comments>http://www.blog.nwhome.us/johnstewart/2009/09/02/the-law-of-real-estate-agency/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:18:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Buyer's Home]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[Local Real Estate Activity]]></category>
		<category><![CDATA[Seller Home]]></category>
		<category><![CDATA[Seniors Real Estate]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[International real estate]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[real estate in Seattle]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[sell our home]]></category>
		<category><![CDATA[sell real estate]]></category>
		<category><![CDATA[selling real estate]]></category>
		<category><![CDATA[Senior housing]]></category>

		<guid isPermaLink="false">http://www.blog.nwhome.us/johnstewart/?p=205</guid>
		<description><![CDATA[You deserve to know a little about the  law that governs real estate agency in Washington State.  The Law of Real Estate Agency is required to be given to every potenial client considering entering into an agency relationship with a real estate licensee in our state.]]></description>
			<content:encoded><![CDATA[<p>You deserve to know a little about the  law that governs real estate agency in Washington State.  <a href="http://www.blog.nwhome.us/johnstewart/wp-content/uploads/2009/09/Agencylaw.pdf"><span style="color: #ff0000;">The Law of Real Estate Agency</span></a> is required to be given to every potenial client considering entering into an agency relationship with a real estate licensee in our state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.nwhome.us/johnstewart/2009/09/02/the-law-of-real-estate-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exquisite building lot on the Washington Park Arboretum</title>
		<link>http://www.blog.nwhome.us/johnstewart/2009/08/28/exquisite-building-lot-on-the-washington-park-arboretum/</link>
		<comments>http://www.blog.nwhome.us/johnstewart/2009/08/28/exquisite-building-lot-on-the-washington-park-arboretum/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 23:45:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Local Real Estate Activity]]></category>
		<category><![CDATA[Seller Home]]></category>
		<category><![CDATA[International real estate]]></category>
		<category><![CDATA[real estate in Seattle]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[sell real estate]]></category>
		<category><![CDATA[selling real estate]]></category>
		<category><![CDATA[Seniors Real Estate]]></category>

		<guid isPermaLink="false">http://www.blog.nwhome.us/johnstewart/?p=193</guid>
		<description><![CDATA[Here&#8217;s a little gorilla marketing for a wonderful building lot (never been used) right on the Washington Park Arboretum.  It is just over 10,000 SF and is accessed from a quiet loop of Arboretum Place E. and E. Garfield.  The neighborhood is an enclave of well-built homes with easy access to both the Mountlake district and Capitol Hill.  [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a little gorilla marketing for a wonderful building lot (never been used) right on the Washington Park Arboretum.  It is just over 10,000 SF and is accessed from a quiet loop of Arboretum Place E. and E. Garfield.  The neighborhood is an enclave of well-built homes with easy access to both the Mountlake district and Capitol Hill. </p>
<p>This note is being circulated amongst a group of Architects with the thought that there may be someone that they are working with who is looking for an unusual in-city building site.  The link below will give you an initial look at a site map.</p>
<p>If you have any questions I can be reached at 206-729-0243.</p>
<p>See the <a href="http://www.blog.nwhome.us/johnstewart/wp-content/uploads/2009/08/Holter_location_map.pdf"><span style="color: #ff0000;">Arboretum Place Location map</span></a></p>
<p>Click on the photo to view its full size:</p>
<div id="attachment_195" class="wp-caption alignnone" style="width: 1034px"><a href="http://www.blog.nwhome.us/johnstewart/wp-content/uploads/2009/08/IMG_0257.JPG"><img class="size-large wp-image-195" title="Street frontage" src="http://www.blog.nwhome.us/johnstewart/wp-content/uploads/2009/08/IMG_0257-1024x768.jpg" alt="The corner of Garfield and Arboretum Pl" width="1024" height="768" /></a><p class="wp-caption-text">The corner of Garfield and Arboretum Pl</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.nwhome.us/johnstewart/2009/08/28/exquisite-building-lot-on-the-washington-park-arboretum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

