<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwest Home</title>
	<atom:link href="http://www.blog.nwhome.us/johnstewart/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blog.nwhome.us/johnstewart</link>
	<description>Seattle Real Estate, an International Marketplace</description>
	<lastBuildDate>Mon, 14 Dec 2009 17:59:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Residential rental vacancy rates are rising</title>
		<link>http://www.blog.nwhome.us/johnstewart/2009/12/14/residential-rental-vacancy-rates-are-rising</link>
		<comments>http://www.blog.nwhome.us/johnstewart/2009/12/14/residential-rental-vacancy-rates-are-rising#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:59:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Buyer's Home]]></category>
		<category><![CDATA[Local Real Estate Activity]]></category>
		<category><![CDATA[Seller Home]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[International real estate]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[real estate in Seattle]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.blog.nwhome.us/johnstewart/?p=247</guid>
		<description><![CDATA[According to an article in the Seattle Times this weekend, Puget Sound has experienced an increase in residential vacancy rates in the last twelve months, moving  from 4 to 7.2%.  With an the increase in inventory the market has to adjust to the increased pressure to lower rents.  The article is a good one and suggests that rental rates [...]]]></description>
			<content:encoded><![CDATA[<p>According to an article in <a href="http://seattletimes.nwsource.com/html/realestate/2010482611_realrentals13.html"><span style="color: #ff0000;">the Seattle Times</span></a> this weekend, Puget Sound has experienced an increase in residential vacancy rates in the last twelve months, moving  from 4 to 7.2%.  With an the increase in inventory the market has to adjust to the increased pressure to lower rents.  The article is a good one and suggests that rental rates may decline as much as 8%  in 2010 and that rental incentives are now on the table. </p>
<p>Will this impact residential sales until it becomes less expensive to buy than to rent?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.nwhome.us/johnstewart/2009/12/14/residential-rental-vacancy-rates-are-rising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extension of Unemployment Insurance Compensation includes tax credit for Home Buyers</title>
		<link>http://www.blog.nwhome.us/johnstewart/2009/11/06/extension-of-unemployment-insurance-compensation-includes-tax-credit-for-home-buyers</link>
		<comments>http://www.blog.nwhome.us/johnstewart/2009/11/06/extension-of-unemployment-insurance-compensation-includes-tax-credit-for-home-buyers#comments</comments>
		<pubDate>Sat, 07 Nov 2009 01:25:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[insurance policy]]></category>
		<category><![CDATA[International real estate]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[real estate in Seattle]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[sell our home]]></category>
		<category><![CDATA[sell real estate]]></category>
		<category><![CDATA[selling real estate]]></category>
		<category><![CDATA[Seniors Real Estate]]></category>

		<guid isPermaLink="false">http://www.blog.nwhome.us/johnstewart/?p=240</guid>
		<description><![CDATA[For more information on this landmark legislation, read these articles:
President Obama Signs Bill Expanding Homebuyer Tax Credit
Unemployment rate rises above 10% ; Obama signs jobless benefit extension
]]></description>
			<content:encoded><![CDATA[<p>For more information on this landmark legislation, read these articles:</p>
<p><a class="aligncenter" title="President Obama Signs Bill Expanding Homebuyer Tax Credit" href="http://www.dsnews.com/articles/president-obama-signs-bill-expanding-homebuyer-tax-credit-2009-11-06" target="_blank">President Obama Signs Bill Expanding Homebuyer Tax Credit</a></p>
<p><a class="aligncenter" title="Unemployment rate rises above 10% ; Obama signs jobless benefit extension" href="http://www.latimes.com/business/la-fi-unemployment7-2009nov07,0,5935198.story" target="_blank">Unemployment rate rises above 10% ; Obama signs jobless benefit extension</a><!-- P2P_LIVE_EDIT "content_item_headline_preview" END --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.nwhome.us/johnstewart/2009/11/06/extension-of-unemployment-insurance-compensation-includes-tax-credit-for-home-buyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA Realtors visit Japan in 2010</title>
		<link>http://www.blog.nwhome.us/johnstewart/2009/11/06/wa-realtors-visit-japan-in-2010</link>
		<comments>http://www.blog.nwhome.us/johnstewart/2009/11/06/wa-realtors-visit-japan-in-2010#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:56:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[Local Real Estate Activity]]></category>
		<category><![CDATA[World Affairs Council - Seattle]]></category>
		<category><![CDATA[International real estate]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[real estate in Seattle]]></category>
		<category><![CDATA[seattle real estate]]></category>

		<guid isPermaLink="false">http://www.blog.nwhome.us/johnstewart/?p=235</guid>
		<description><![CDATA[In the Pacific Northwest we have a long history of trading throughout the Pacific Rim.  In August of 1896 the Miiki Maru steamed into Elliot Bay with a cargo of teas, silk camphor soy oil and paper, among other things, from Japan.  The Miiki Maru left with lumber, flour, cotton and hardware destined for Yokohama, [...]]]></description>
			<content:encoded><![CDATA[<p>In the Pacific Northwest we have a long history of trading throughout the Pacific Rim.  In August of 1896 the Miiki Maru steamed into Elliot Bay with a cargo of teas, silk camphor soy oil and paper, among other things, from Japan.  The Miiki Maru left with lumber, flour, cotton and hardware destined for Yokohama, Kobe, Nagasaki and Hong Kong.</p>
<p>In February of 2010 a delegation from the Washington Realtors will be steaming towards Kobe, Japan to join in ceremonies commemorating the 50<sup>th</sup>anniversary of the Hyogo Prefecture Real Estate Transaction Association.  The visit is in response to a visit in September of 2009 by five representatives from the Hyogo Prefecture Real Estate Transaction Association (Hyogo Taku-Ren).  In a landmark ceremony members of the Washington Realtors and the Japanese delegation signed a Letter of Intent for a Bilateral Cooperative Agreement.  <a href="http://www.nwmls.com/discover/nwreporter.cfm?SectionListsID=25&amp;PageID=5287"><span style="color: #ff0000;">Press release</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.nwhome.us/johnstewart/2009/11/06/wa-realtors-visit-japan-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Markets, Cap &amp; Trade and Health Care in the US (Part 1)</title>
		<link>http://www.blog.nwhome.us/johnstewart/2009/10/24/financial-markets-cap-trade-and-health-care-in-the-us-part-1</link>
		<comments>http://www.blog.nwhome.us/johnstewart/2009/10/24/financial-markets-cap-trade-and-health-care-in-the-us-part-1#comments</comments>
		<pubDate>Sat, 24 Oct 2009 20:39:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Buyer's Home]]></category>
		<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[Local Real Estate Activity]]></category>
		<category><![CDATA[Seller Home]]></category>
		<category><![CDATA[Seniors Real Estate]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[International real estate]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[real estate in Seattle]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[sell real estate]]></category>
		<category><![CDATA[selling real estate]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.blog.nwhome.us/johnstewart/?p=230</guid>
		<description><![CDATA[Zillow is emerging as a powerhouse of unfettered opinion in the housing sector, based on their love for housing market data.]]></description>
			<content:encoded><![CDATA[<p>Zillow is emerging as a powerhouse of unfettered opinion in the housing sector, based on their love for <a href="http://www.zillow.com/local-info/#metric=mt%3D34%26dt%3D1%26tp%3D5%26rt%3D14%26r%3D102001%2C394806%2C394998%2C395057%2C395078"><span style="color: #ff0000;">housing market data</span></a>.  Regional recovery is still mixed so we are going to need more than optimism to believe that this market is beginning to stabilize.  Zillow Chief Economist Stan Humphries has been in the public eye in the last few days and he outlined <a href="http://moneywatch.bnet.com/saving-money/blog/ask-agent/zillow-economist-stan-humphries-on-six-drivers-of-the-housing-market/1087/"><span style="color: #ff0000;">the housing market drivers that could stimulate or stall any recovery</span></a> on CBS Moneywatch.  In the true spirit of journalism, here is a voice that doesn’t have ties to your net worth or your bonus.</p>
<p>Abuse to one person may be fair play to another.  Where do you stand today on the field of credit?  Many of us have watched our net worth plummet and our retirement savings disappear. Some of us have received handsome performance bonuses for generating substantial profits based on formulas that don’t take into consideration looming write-downs that substantially influence our financial system.  Do you think that regulation will help curb the instability?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.nwhome.us/johnstewart/2009/10/24/financial-markets-cap-trade-and-health-care-in-the-us-part-1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What costs can be included in the APR?</title>
		<link>http://www.blog.nwhome.us/johnstewart/2009/10/16/what-costs-can-be-included-in-the-apr</link>
		<comments>http://www.blog.nwhome.us/johnstewart/2009/10/16/what-costs-can-be-included-in-the-apr#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:14:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Buyer's Home]]></category>
		<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[Local Real Estate Activity]]></category>
		<category><![CDATA[Seller Home]]></category>
		<category><![CDATA[Seniors Real Estate]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[International real estate]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[real estate in Seattle]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[sell our home]]></category>
		<category><![CDATA[sell real estate]]></category>
		<category><![CDATA[selling real estate]]></category>

		<guid isPermaLink="false">http://www.blog.nwhome.us/johnstewart/?p=226</guid>
		<description><![CDATA[I&#8217;ve attached a list that I was given for your review.  The list was described to me as potential costs that might be included in the APR (Annual Percentage Rate) of a mortgage.
Do you see anything that shoudn&#8217;t be there?  Or should be added?
APR_fees
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve attached a list that I was given for your review.  The list was described to me as potential costs that might be included in the APR (Annual Percentage Rate) of a mortgage.</p>
<p>Do you see anything that shoudn&#8217;t be there?  Or should be added?</p>
<p><a href="http://www.blog.nwhome.us/johnstewart/wp-content/uploads/2009/10/APR_fees.pdf">APR_fees</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.nwhome.us/johnstewart/2009/10/16/what-costs-can-be-included-in-the-apr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgage counselors qualified</title>
		<link>http://www.blog.nwhome.us/johnstewart/2009/10/10/reverse-mortgage-counselors-qualified</link>
		<comments>http://www.blog.nwhome.us/johnstewart/2009/10/10/reverse-mortgage-counselors-qualified#comments</comments>
		<pubDate>Sat, 10 Oct 2009 21:31:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[Local Real Estate Activity]]></category>
		<category><![CDATA[Seller Home]]></category>
		<category><![CDATA[Seniors Real Estate]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[Senior housing]]></category>

		<guid isPermaLink="false">http://www.blog.nwhome.us/johnstewart/?p=222</guid>
		<description><![CDATA[Counceling seniors on reverse mortgages requires qualifcation.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a note that came out of the HUD newsletter on October 1st:</p>
<p>The National Housing Act requires that elderly homeowners seeking an FHA Home Equity Conversion Mortgage – a “reverse mortgage” – must receive counseling “provided by counselors who meet qualification standards..”    A final rule published in the September 2nd, Federal Register establishes a roster of counselors who have met these standards and from which counselors should be chosen.  For more, visit <a href="http://edocket.access.gpo.gov/2009/E9-21076.htm">http://edocket.access.gpo.gov/2009/E9-21076.htm</a></p>
<p>It is usually a rather expensive means of gaining access to home equity, but in some cases a reverse mortgage  may fill a gap that is ultimately a real help.  The number of professionals working in this field today is growing rapidy.  Look for experience and a good referral.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.nwhome.us/johnstewart/2009/10/10/reverse-mortgage-counselors-qualified/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top environmental news from around the world</title>
		<link>http://www.blog.nwhome.us/johnstewart/2009/09/11/top-environmental-news-from-around-the-world</link>
		<comments>http://www.blog.nwhome.us/johnstewart/2009/09/11/top-environmental-news-from-around-the-world#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:45:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[World Affairs Council - Seattle]]></category>
		<category><![CDATA[Built green]]></category>
		<category><![CDATA[Green building]]></category>
		<category><![CDATA[Invironment]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[real estate in Seattle]]></category>

		<guid isPermaLink="false">http://www.blog.nwhome.us/johnstewart/?p=216</guid>
		<description><![CDATA[I just found an interesting site that brings environmental issues together for us. Grist is located in Seattle but has writers and pulls from news on a global basis.  Sign up for their news letter&#8230;.
]]></description>
			<content:encoded><![CDATA[<p>I just found an interesting site that brings environmental issues together for us. <a title="Grist community" href="http://www.grist.org/kingdom/living-green" target="_blank"><span style="color: #ff0000;">Grist</span></a> is located in Seattle but has writers and pulls from news on a global basis.  Sign up for their news letter&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.nwhome.us/johnstewart/2009/09/11/top-environmental-news-from-around-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we estimate the cost of a remodel that we would like to do ourselves</title>
		<link>http://www.blog.nwhome.us/johnstewart/2009/09/04/how-can-we-estimate-the-cost-of-a-remodel-that-we-would-like-to-do-ourselves</link>
		<comments>http://www.blog.nwhome.us/johnstewart/2009/09/04/how-can-we-estimate-the-cost-of-a-remodel-that-we-would-like-to-do-ourselves#comments</comments>
		<pubDate>Sat, 05 Sep 2009 00:56:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Buyer's Home]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Seller Home]]></category>
		<category><![CDATA[real estate in Seattle]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[sell our home]]></category>
		<category><![CDATA[sell real estate]]></category>
		<category><![CDATA[Seniors Real Estate]]></category>

		<guid isPermaLink="false">http://www.blog.nwhome.us/johnstewart/?p=212</guid>
		<description><![CDATA[Break your projects into fixed and allowance costs.]]></description>
			<content:encoded><![CDATA[<p>Do just what a good GC would do on a very custom job:<br />
 1. Break the project into known and unknown scopes.<br />
  a. Known – for example 42 electrical outlets at $75 each, 5 doors at $200 each. These are items that you can see and there isn’t any reason    to believe that these costs may vary.  If you are uncomfortable doing electrical work or plumbing work these may be subcontracts    that you get fixed bids on.  Again the point is NO CHANGE in the future.<br />
  b. Unknown – these are tasks that may change in scope.  For example, you are too lazy to pick out a light fixture, tile or plumbing fixtures    now, or you want to make the choices later.  Establish an allowance budget for these items now.  Be realistic but don’t sweat the    details.</p>
<p> 2. Confirm (price) the known scope – this can be accomplished by going to the store with a shopping list and pricing it or asking subcontractors to   give you prices on their specific trades.</p>
<p> 3. Make allowances for the unknown scope -  if you have to remove a wall it is very easy to estimate how long it will take to remove and replace the   GWB.  It may not be easy to estimate how long it will take to repair the rot behind the wall but don’t give up on the whole process as being too hard to  estimate.  To repeat; estimate the knowns (fixed priced) and document them.  Make a guess at what you can’t see.  It really burns me when   subcontractors try and tell me that because it is a remodel they will only work on a T&amp;M basis.  Do you mean to tell me that a plumber doesn’t know   how long it takes to rough in and set a sink or toilet?  OKI believe that those costs are known and it is the vast majority of their work.  When you   pulled the wall apart, it turns out that he has to run 16’ more copper to get around a column or spend a few more minutes notching a beam for the   toilet.  OK, those are unknown, but how much did they cost?  What we’ve done is control the risk.  We’ve isolated the allowances and they are a very   small part of the project.</p>
<p> 4. Give yourself a contingency; the size depends on the size of the project.  Start out at 25%.  Do your estimate and revise your scope (eliminate or  add back things you need or don’t need) if you want to.  Revise the estimate and only use a 20% contingency.  Make some more decisions and get  subcontractor quotes.  Do you feel comfortable going down to a 15% contingency?  Remember, no matter how detailed your estimate is, something  will change and you will need (or want) a little more money than the “bid.”<br />
 <br />
 5. Use your estimate as a sounding board.  If a subcontractor says they need more money, get really specific: what is actually different than was  estimated.  The more detailed the original estimate from the contractor, the easier this step is.  If it looks sketchy to begin with, the little red flag goes  up.  If you over spent on plumbing fixtures, under spend on electrical fixtures….. You will find that the allowance budgets are far smaller that the known  (fixed) budgets.  If you watch the allowances closely you won’t go over budget.</p>
<p> 6. If you live with a mate, tell them you love them on a daily basis, even if you are tired.  If you live alone, include a friend for support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.nwhome.us/johnstewart/2009/09/04/how-can-we-estimate-the-cost-of-a-remodel-that-we-would-like-to-do-ourselves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Law of Real Estate Agency</title>
		<link>http://www.blog.nwhome.us/johnstewart/2009/09/02/the-law-of-real-estate-agency</link>
		<comments>http://www.blog.nwhome.us/johnstewart/2009/09/02/the-law-of-real-estate-agency#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:18:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Buyer's Home]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[Local Real Estate Activity]]></category>
		<category><![CDATA[Seller Home]]></category>
		<category><![CDATA[Seniors Real Estate]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[International real estate]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[real estate in Seattle]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[sell our home]]></category>
		<category><![CDATA[sell real estate]]></category>
		<category><![CDATA[selling real estate]]></category>
		<category><![CDATA[Senior housing]]></category>

		<guid isPermaLink="false">http://www.blog.nwhome.us/johnstewart/?p=205</guid>
		<description><![CDATA[You deserve to know a little about the  law that governs real estate agency in Washington State.  The Law of Real Estate Agency is required to be given to every potenial client considering entering into an agency relationship with a real estate licensee in our state.
]]></description>
			<content:encoded><![CDATA[<p>You deserve to know a little about the  law that governs real estate agency in Washington State.  <a href="http://www.blog.nwhome.us/johnstewart/wp-content/uploads/2009/09/Agencylaw.pdf"><span style="color: #ff0000;">The Law of Real Estate Agency</span></a> is required to be given to every potenial client considering entering into an agency relationship with a real estate licensee in our state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.nwhome.us/johnstewart/2009/09/02/the-law-of-real-estate-agency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exquisite building lot on the Washington Park Arboretum</title>
		<link>http://www.blog.nwhome.us/johnstewart/2009/08/28/exquisite-building-lot-on-the-washington-park-arboretum</link>
		<comments>http://www.blog.nwhome.us/johnstewart/2009/08/28/exquisite-building-lot-on-the-washington-park-arboretum#comments</comments>
		<pubDate>Fri, 28 Aug 2009 23:45:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Local Real Estate Activity]]></category>
		<category><![CDATA[Seller Home]]></category>
		<category><![CDATA[International real estate]]></category>
		<category><![CDATA[real estate in Seattle]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[sell real estate]]></category>
		<category><![CDATA[selling real estate]]></category>
		<category><![CDATA[Seniors Real Estate]]></category>

		<guid isPermaLink="false">http://www.blog.nwhome.us/johnstewart/?p=193</guid>
		<description><![CDATA[Here&#8217;s a little gorilla marketing for a wonderful building lot (never been used) right on the Washington Park Arboretum.  It is just over 10,000 SF and is accessed from a quiet loop of Arboretum Place E. and E. Garfield.  The neighborhood is an enclave of well-built homes with easy access to both the Mountlake district and Capitol Hill. 
This [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a little gorilla marketing for a wonderful building lot (never been used) right on the Washington Park Arboretum.  It is just over 10,000 SF and is accessed from a quiet loop of Arboretum Place E. and E. Garfield.  The neighborhood is an enclave of well-built homes with easy access to both the Mountlake district and Capitol Hill. </p>
<p>This note is being circulated amongst a group of Architects with the thought that there may be someone that they are working with who is looking for an unusual in-city building site.  The link below will give you an initial look at a site map.</p>
<p>If you have any questions I can be reached at 206-729-0243.</p>
<p>See the <a href="http://www.blog.nwhome.us/johnstewart/wp-content/uploads/2009/08/Holter_location_map.pdf"><span style="color: #ff0000;">Arboretum Place Location map</span></a></p>
<p>Click on the photo to view its full size:</p>
<div id="attachment_195" class="wp-caption alignnone" style="width: 1034px"><a href="http://www.blog.nwhome.us/johnstewart/wp-content/uploads/2009/08/IMG_0257.JPG"><img class="size-large wp-image-195" title="Street frontage" src="http://www.blog.nwhome.us/johnstewart/wp-content/uploads/2009/08/IMG_0257-1024x768.jpg" alt="The corner of Garfield and Arboretum Pl" width="1024" height="768" /></a><p class="wp-caption-text">The corner of Garfield and Arboretum Pl</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.nwhome.us/johnstewart/2009/08/28/exquisite-building-lot-on-the-washington-park-arboretum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
